
Introducing Grey Storm Gorilla 4's sneakers by Gorilla Godz – a streetwise essential. These kicks blend the calm of grey with the energy of a storm. Designed to weather the urban chaos, they're a symbol of grit and style. Take on the streets with swagger and stay ahead in fashion's fast lane.
Material:
- These sneakers boast a microfiber leather upper, a comfortable fabric lining, and a sole crafted from a combination of materials, including PU (Polyurethane), Air cushioning, and RB (Rubber) outsole. This blend provides stability and exceptional shock absorption, reducing the impact on your feet during various activities.
Type:
- These shoes are categorized as sneakers, making them suitable for both casual wear and sports activities. Whether you're hitting the court or simply going about your day, these sneakers offer comfort and style.
Occasion:
- These sneakers are designed to excel both on the court and off it. They are the perfect choice for basketball enthusiasts who seek versatile footwear that can seamlessly transition from sports to everyday fashion. With their on-court performance and off-court style, these sneakers are a must-have for those who appreciate the best of both worlds.
Care Instruction:
- To ensure the longevity and quality of these sneakers, it's recommended to hand wash them. This gentle care routine will help preserve their design and functionality, so you can enjoy them for a long time.
Elevate your footwear game with these Custom Shoes Sneakers, designed for the dynamic lifestyles of basketball enthusiasts and fashion-forward individuals.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23 | 9.06 | 4½ | 4 | 22.5 | 37 | 36 | 23 | 9.06 | |
7 | 4 | 22.5 | 37.5 | 37 | 24 | 9.45 | 5 | 4½ | 23 | 38 | 37 | 24 | 9.45 | |
7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.65 | 5½ | 5½ | 24 | 39.5 | 38 | 24.5 | 9.84 | |
8 | 6 | 24.5 | 40 | 39 | 25 | 9.84 | 6 | 6½ | 25 | 41 | 39 | 25 | 9.65 | |
9 | 6½ | 25 | 41 | 40 | 26 | 10.24 | 7 | 7 | 25.5 | - | 40 | 26 | 10.24 | |
10 | 7 | 25.5 | 41.5 | 41 | 26.5 | 10.43 | 8 | 7½ | 26 | 42 | 41 | 256.5 | 10.43 | |
11 | 7½ | 26 | 42 | 42 | 27 | 10.63 | 8½ | 8 | 26.5 | 43 | 42 | 27 | 10.64 | |
12 | 8 | 27 | 43 | 43 | 28 | 11.02 | 9½ | 8½ | 27 | 43.5 | 43 | 28 | 11.02 | |
/ | / | / | / | / | / | / | 10 | 9½ | 28 | 44.5 | 44 | 28.5 | 11.22 | |
/ | / | / | / | / | / | / | 11 | 10½ | 29 | 46 | 45 | 29 | 11.42 | |
/ | / | / | / | / | / | / | 12 | 11½ | 30 | 47 | 46 | 30 | 11.81 | |
/ | / | / | / | / | / | / | 12½ | 12½ | 31 | 48 | 47 | 30.5 | 12.01 | |
/ | / | / | / | / | / | / | 13 | - | - | 49 | 48 | 31 | 12.2 | |
14 | 49 | 32 | 12.99 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.